pSeries LPAR Performance Metrics
The agent that is installed on a logical partition of an AIX LPAR system collects the following performance metrics:
Metric | Explanation | File on Linux | AIX System Calls in libperfstat |
lpar_id | The unique identifier for the logical partition (LPAR). | /proc/ppc64/lparconfig | perfstat_partition_total |
purr | The amount of CPU time that has been used by the partition. | /proc/ppc64/lparconfig | perfstat_partition_total |
entitlement | The CPU entitlement of the partition. | /proc/ppc64/lparconfig | perfstat_partition_total |
cpus | The number of CPUs on which the LPAR can run. | /proc/ppc64/lparconfig | perfstat_partition_total |
capped | Determines whether or not the entitlement of the LPAR is capped. If yes, then the LPAR cannot exceed its entitlement. If not, then the LPAR will be able to exceed its entitlement if there are spare CPU cycles available from another CPU on the system. | /proc/ppc64/lparconfig | perfstat_partition_total |
smt | Determines whether or not hyperthreading is available. | /proc/ppc64/lparconfig | perfstat_partition_total |
memory_total | The total amount of memory available to the LPAR, measured in bytes. | /proc/meminfo | perfstat_memory_total |
memory_used | The total amount of memory being used by the LPAR, measured in bytes. | /proc/meminfo | perfstat_memory_total |
net_packets_tx | The number of packets of data that have been sent over the network interface from the LPAR. | /proc/net/dev | perfstat_netinterface_total |
net_packets_rx | The number of packets of data that have been received over the network interface by the LPAR. | /proc/net/dev | perfstat_netinterface_total |
net_bytes_tx | The amount of data, measured in bytes, that has been sent over the network interface from the LPAR. | /proc/net/dev | perfstat_netinterface_total |
net_bytes_rx | The amount of data, measured in bytes, that has been received over the network interface by the LPAR. | /proc/net/dev | perfstat_netinterface_total |
disk_kbytes_out | The amount of data, in kilobytes, that has been written to the disk. | /proc/diskstats | perfstat_disk_total |
disk_kbytes_in | The amount of data, in kilobytes, that has been read from the disk. | /proc/diskstats | perfstat_disk_total |
No comments:
Post a Comment